The REVOLUTION DUO series is built for cases with tunnel design. Air intakes at the back side of the PSU generate extra air stream in the tunnel. In comparison to single fan PSUs the dual fan design diverts the airflow actively and provides a higher cooling performance. The intelligent fan control optimizes both fans RPM to guarantee a silent operation even at 100% load. The FMA control allows to manually boost the cooling performance of the PSU and to dissipate heat from system components.
Up to 92% efficiency at 230VAC between 20 and 100% load. The REVOLUTION Duo series is 80PLUS® Gold certified.
REVOLUTION Duo helps systems to meet the EU eco-design directive 2013 ErP Lot 6 and 2014 ErP Lot 3 (< 0.5W in standby mode*) due to a high-efficient 5V standby (+5Vsb) circuitry. Moreover it supports the EU regulation no. 617/2013 demanding amongst others 85% efficiency at 50% load and 82% at 20% and 100% load.
* only in combination with an ErP ready mainboard
The DC-to-DC design generates the secondary voltages (+5V and +3.3V) from the primary voltage rail (+12V). The positive effect is higher efficiency, clean output voltages (low ripple noise) and a perfect voltage regulation at all loads.
A massive 12V rail to ensure power for multi-GPU systems (MGPU & SLI™) and overclocked processors.
The sleeved cables of the REVOLUTION DUO not only provide an optical highlight, but also protect the cables from damage.
A minimum of two 6+2P (8P) PCI-E connectors to power high-end graphics cards.
The integrated 10cm (intake) and 8cm (exhaust) Enermax fan with patented Twister Bearing™ technology ensures an efficient and continuously silent cooling and long lifetime with up to 160,000 hours MTBF.
The DUO FLow™ Design with two fans diverts the airflow actively and provides a higher cooling performance in comparison to single fan PSUs. Air intakes at the back side of the PSU generate extra air stream in a tunnel design case.
Patented FMA (Fan-speed Manual Adjustment) technology allows users to manually adjust the fan RPM to increase airflow from the fans of the PSU to provide extra cooling for the system when needed.
3 Years Manufacturer Warranty.
Enermax uses high-quality components including first-class Japanese 105°C electrolytic capacitors for maximum stability and durability.
Enermax SafeGuard, the multiple protection circuit that keeps the power supply and the system safe from damage by short circuit (SCP), over voltage (OVP), under voltage (UVP), over current (OCP) (5V/ 3.3V), over power (OPP) as well as surges and inrush current (SIP).
Non-Stop 24/7 industrial class performance. Full rated power output at 30°C ambient temperature.
Overview | |
---|---|
ERD500AWL-F, ERD600AWL-F, EDR700AWL-F | |
PSU Design | Single rail, DC-to-DC, non modular |
PSU Length | 140mm |
Intel® ATX12V | 2.4 |
Non-Stop 24/7 | 30°C |
Powder Coating | – |
2010 ErP Lot 6 | ✓ |
2013 ErP Lot 6 | ✓ |
2014 ErP Lot 3 | ✓ |
EU regulation no. 617/2013 | ✓ |
Intel C6/C7 | ✓ |
Fan Size | 100mm (intake) + 82mm (exhaust) |
Fan Technology | DUO FLow™ Design, Twister Bearing™, 160.000h MTBF |
Protections* | SCP, OVP, UVP, OCP (5V/ 3.3V), OPP, SIP |
Certifications | CB, CE, FCC, C-Tick, BSMI, CCC |
Included in the delivery | PSU, AC cord, 4 screws, cable ties, user manual |
*SCP: short circuit protection, OVP: over voltage protection, UVP: under voltage protection, OCP: over current protection, OPP: over power protection, SIP: surges and inrush current protection.
Power Distribution | ||||
---|---|---|---|---|
EDR500AWL-F | ERD600AWL-F | |||
AC Input Voltage | 115-240VAC, 47-63Hz | |||
AC Input Current | 10A-5.5A | |||
DC Output | ||||
+3.3V | 20A | 100W | 20A | 100W |
+5V | 20A | 20A | ||
+12V1 | 41.5A |
498W
|
50A |
600W
|
-12V | 0.3A | 3.6W | 0.3A | 3.6W |
5Vsb | 2.5A | 12.5W | 2.5A | 12.5W |
Peak Power | 550W* | 660W* | ||
Total Power | 500W | 600W |
ERD700AWL-F | ||
AC Input Voltage | 115-240VAC, 47-63Hz | |
AC Input Current | 15A-7.5Ac | |
DC Output | ||
+3.3V | 20A | 100W |
+5V | 20A | |
+12V1 | 58A |
696W
|
-12V | 0.3A | 3.6W |
5Vsb | 2.5A | 12.5W |
Peak Power | 770W* | |
Total Power | 700W |
*Peak power may last up to 60 seconds.
Cables & Connectors | |||
---|---|---|---|
ERX550AWT
|
ERX650AWT | ||
Mainboard 24 Pin | ![]() |
1x | 1x |
CPU 4+4 Pin | ![]() |
1x | 1x |
PCI-E 6+2 Pin (8 Pin) | ![]() |
2x | 2x |
SATA | ![]() |
6x | 6x |
4 Pin Molex | ![]() |
4x | 4x |
FDD | ![]() |
1x | 1x |
ERX750AWT | ||
Mainboard 24 Pin | ![]() |
1x |
CPU 4+4 Pin | ![]() |
1x |
PCI-E 6+2 Pin (8 Pin) | ![]() |
4x |
SATA | ![]() |
8x |
4 Pin Molex | ![]() |
4x |
FDD | ![]() |
1x |
Efficiency & Noise Level | |||
---|---|---|---|
ERD500AWL-F | ERD600AWL-F | ||
10% load @ 230V | Efficiency | 82% | 84% |
Noise Level | 11.7dB(A) | 12.0dB(A) | |
20% load @ 230V | Efficiency | 88% | 89% |
Noise Level | 11.7dB(A) | 12.2dB(A) | |
50% load @ 230V | Efficiency | 92% | 92% |
Noise Level | 12.0dB(A) | 14.5dB(A) | |
100% load @ 230V | Efficiency | 91% | 91% |
Power Factor | 0.99 | 0.99 | |
Noise Level | 18.4dB(A) | 20.9dB(A) |
ERD700AWL-F | ||
10% load @ 230V | Efficiency | 85% |
Noise Level | 14.5dB(A) | |
20% load @ 230V | Efficiency | 89% |
Noise Level | 14.7dB(A) | |
50% load @ 230V | Efficiency | 92% |
Noise Level | 16.8dB(A) | |
100% load @ 230V | Efficiency | 91% |
Power Factor | 0.99 | |
Noise Level | 27.0dB(A) |
Dealer Information | ||
---|---|---|
ERD500AWL-F | ERD600AWL-F | |
Product Dimensions | 140 x 150 x 86mm | 140 x 150 x 86mm |
Product Weight | 1.5kg | 1.8kg |
Product Box Dimensions | – | – |
Product Box Gross Weight | – | – |
Master Carton Dimensions | 255 x 428 x 418mm | 255 x 428 x 418mm |
Master Carton Gross Weight | 12.0kg | 14.4kg |
Master Carton Pieces | 8 | 8 |
EAN-Code | 4713157722331 | 4713157722348 |
ERD700AWL-F | |
Product Dimensions | 140 x 150 x 86mm |
Product Weight | 1.9kg |
Product Box Dimensions | – |
Product Box Gross Weight | – |
Master Carton Dimensions | 255 x 428 x 418mm |
Master Carton Gross Weight | 15.2kg |
Master Carton Pieces | 8 |
EAN-Code | 4713157722355 |